Description
What’s included?
- Sanity Air Elevator
- Anchors
- Instruction Manual
- Sticker for the device
- Sticker in positive
- Sticker in negative
Do you have any questions? We will be happy to help you via email infoweb@sanity-air.com
Sheet
Sanity Air Elevator | |||
---|---|---|---|
Power | 230V / 50Hz AC | ||
Electricity Consumption | 25W | ||
Air Supply | 45 m3/h | ||
Surface Max. Recommended | 40 m2 | ||
Maximum Air Volume | 80 m3 | ||
Filters | High Density Activated Carbon (2 Units) | ||
Materials | Carbon Steel Epoxy Coating and Stainless Steel | ||
Dimensions (mm) | 385 x 130 x 130 | ||
Weight (With packaging) | 3 Kg | ||
Sound level | 29 dB | ||
Reduction of Mengovirus to in vs out | 100 % | ||
Reduction PM 10 | 96 % | ||
Reduction PM 5 | 84 % | ||
Reduction PM 2 | 43 % | ||
Reduction PM 1 | 33 % | ||
Reduction PM 0,5 | 24 % | ||
Reduction PM 0,3 | 23 % | Reduction Nitrogen Monoxide (NO) PPB | 5,88 % |
Reduction Ozone (O3) PPB | 24,37 % | ||
Reduction Sulphur Dioxide (SO2) PPB | 10 % | ||
Reduction PM 0,3 | 23 % | Reduction Nitrogen Monoxide (NO) PPB | 5,88 % |
Reduction Nitrogen Dioxide (NO2) PPB | 36,87 % | ||
Reduction Rest Nitrogen Oxides (NOX) PPB | 32 % |
Reviews
There are no reviews yet.